Naše služby
Pricing is calculated individually. The price depends on the scope of the agenda, its nature, and the complexity of processing. For an accurate quote, please contact us.
Prices are listed without VAT
| Accounting journal entry | 1.3€ |
| Minimum monthly flat rate for VAT payers | (up to 100 items) 130 € |
| Minimum monthly flat rate for non-VAT payers | (up to 100 items) 110 € |
| Salaries | 15€ / person / month |
| Registration / Deregistration | 15€ / person / action |
| Annual statement | 20€ |
| Confirmations (loan, benefits, etc.) | 15€ / item |
| Wage garnishments | 15€ / item |
| Preparation of VAT, EC Sales List, EC Purchase List | Individually |
| Preparation of additional VAT, EC Sales List, EC Purchase List | 20€/month + accounting entry |
| Financial statement, tax return | |
| Min. amount for legal entities (monthly flat rate) | 300€ |
| Min. amount for individuals (monthly flat rate) | 200€ |
| Min. amount for individuals (type A) | 50€ |
| Administrative task (submissions to tax office, requests, etc.) | 20€ / item |
| Submission of notifications to the Financial Administration | 30€ / item |
| Statistical report - monthly | 30€ - 60€ / item |
| Statistical report - quarterly | 120€ - 200€ / item |
| Statistical report - annual | 300€ - 400€ / item |
| Business Trip Expense Report | 15€ - 50€ / ks |
| Consulting | 100€ / hour |
| Reports | individual |
| Representation | 100€ / hour + travel |
| Administrative work | 50€ / hour |
| Invoicing | 2€ / item |
If there is a higher number of items, please contact us for an individual quote.
View Services